| 2025年培训课程体系一览表 | |||||||||
| 类别 | 课程名称 | 天数 | 一对二培训费用/人 | ||||||
| 热门课程 | SAP ECC升级S/4HANA系统差异和最佳实践-FICO | 1 | 5,000 | ||||||
| SAP ECC升级S/4HANA系统差异和最佳实践-SCM | 2 | 10,000 | |||||||
| BTP100 SAP Business Technology Platform Foundation | 1 | 5,000 | |||||||
| ADMCLD Introduction to SAP Business Technology Platform (BTP) Administration | 2 | 10,000 | |||||||
| S4SD1 SAP S/4HANA Sales – Functions and Innovations | 2 | 10,000 | |||||||
| S4PR1 SAP S/4HANA Sourcing & Procurement – Functions and Innovations | 2 | 10,000 | |||||||
| S4LG1 Innovative Logistics Processes in SAP S/4HANA Enterprise Management | 2 | 10,000 | |||||||
| S4MA1 SAP S/4HANA Manufacturing Functions and Innovations | 2 | 10,000 | |||||||
| EWM100 Processes in SAP Extended Warehouse Management | 3 | 15,000 | |||||||
| EWM110 - Basic Customizing in SAP Extended Warehouse Management | 3 | 15,000 | |||||||
| HA100 - SAP HANA® – 360° Introduction | 2 | 10,000 | |||||||
| S4H00 - SAP S/4HANA Overview | 2 | 10,000 | |||||||
| SAP SuccessFactors Training(员工中心/绩效管理/继任发展) | 4 | 20,000 | |||||||
| IBP100 Discover SAP Integrated Business Planning for Supply Chain | 2 | 10,000 | |||||||
| 类别 | 课程名称 | 天数 | 一对二培训费用/人 | ||||||
| Level 1- SAP 概览 | SAP01 | SAP 概览 | 2 | 10,000 | |||||
| S4H00 | SAP S/4HANA 概览 | 2 | 10,000 | ||||||
| S4H01 | SAP Business Suite to SAP S/4HANA Delta | 1 | 5,000 | ||||||
| TS410 | SAP S/4HANA 中的集成业务流程 | 8 | 35000 | ||||||
| Level 2 - 各模块业务流程 | S4F10 |
BitmapBitmap
|
3 | 15,000 | |||||
| S4F40 | Business Processes in SAP Cash Management in SAP S/4HANA | 1 | 5,000 | ||||||
| S4F20 | Business Processes in Management Accounting in SAP S/4HANA | 3 | 15,000 | ||||||
| S4200 | Business Processes in SAP S/4HANA Manufacturing | 3 | 15,000 | ||||||
| S4500 | Business Processes in SAP S/4HANA Sourcing and Procurement | 3 | 15,000 | ||||||
| S4600 | Business Processes in SAP S/4HANA Sales | 3 | 15,000 | ||||||
| S4601 | Business Processes in SAP S/4HANA Supply Chain Execution | 3 | 15,000 | ||||||
| IBP100 | Discover SAP Integrated Business Planning for Supply Chain | 2 | 10,000 | ||||||
| S4100 | Product Development in SAP S/4HANA Enterprise Management | 3 | 15,000 | ||||||
| EWM100 | Processes in SAP Extended Warehouse Management | 4 | 20,000 | ||||||
| S4TM1 | Business Processes in embedded TM in SAP S/4HANA | 3 | 15,000 | ||||||
| S43000 | Business Processes in SAP S/4HANA Asset Management (formerly S4130) | 2 | 10,000 | ||||||
| S4700 | Business Processes in SAP S/4HANA Service | 2 | 10,000 | ||||||
| S4120 | Business Processes in SAP S/4HANA Project Control | 3 | 15,000 | ||||||
| S4125 | Business Processes in SAP S/4HANA Portfolio and Project Management | 3 | 15,000 | ||||||
| S4PR1 | SAP S/4HANA Sourcing & Procurement – Functions and Innovations | 2 | 10,000 | ||||||
| S4LG1 | Innovative Logistics Processes in SAP S/4HANA Enterprise Management | 2 | 10,000 | ||||||
| S4SD1 | SAP S/4HANA Sales – Functions and Innovations | 2 | 10,000 | ||||||
| S4MA1 | SAP S/4HANA Manufacturing Functions and Innovations | 2 | 10,000 | ||||||
| S4EA1 | SAP S/4HANA Asset Management – Functions and Innovations | 2 | 10,000 | ||||||
| 模块 | 课程名称 | 天数 | 一对二培训费用/人 | ||||||
| SAP S/4HANA in Financial Accounting -FI | S4F60 | Overview SAP S/4HANA for Central Finance | 1 | 5,000 | |||||
| S4F55 | Revenue Accounting and Reporting - Assisting with IFRS 15/US-GAAP ASC 606 | 3 | 15,000 | ||||||
| F1151 | Asset Accounting Process in SAP S/4HANA | 1 | 5,000 | ||||||
| S4F05 | Asset Accounting in SAP S/4HANA – Customizing and Conversion | 1 | 5,000 | ||||||
| S4F07 | Financial Reporting in SAP S/4HANA | 2 | 10,000 | ||||||
| S4F12 | Basics of Customizing for Financial Accounting: GL, AP, AR in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F13 | Additional Financial Accounting Configuration in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F15 | Financial Closing in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F17 | Asset Accounting in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F28 | Profit Center Accounting in SAP S/4HANA | 1 | 5,000 | ||||||
| S4F41 | Implementing SAP Cash Management in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F61 | Implementing SAP S/4HANA for Central Finance | 3 | 15,000 | ||||||
| SAP S/4HANA in Management Accounting -CO | S4F20 | Business Processes in Management Accounting in SAP S/4HANA | 3 | 15,000 | |||||
| S4F07 | Financial Reporting in SAP S/4HANA | 2 | 10,000 | ||||||
| S4F22 | Cost Center and Internal Order Accounting in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F23 | Product Cost Planning in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F25 | Cost Object Controlling in SAP S/4HANA | 3 | 15,000 | ||||||
| S4F28 | Profit Center Accounting in SAP S/4HANA | 1 | 5,000 | ||||||
| S4F29 | Profitability Analysis in SAP S/4HANA | 3 | 15,000 | ||||||
| SAP S/4HANA in Procurement -MM | S4500 | Business Processes in SAP S/4HANA Sourcing & Procurement | 3 | 15,000 | |||||
| S4510 | Inventory Management and Physical Inventory in SAP S/4HANA | 3 | 15,000 | ||||||
| S4515 | Invoice Verification in SAP S/4HANA | 2 | 10,000 | ||||||
| S4520 | Purchasing in SAP S/4HANA | 3 | 15,000 | ||||||
| S4525 | Consumption-Based Planning and Forecasting in SAP S/4HANA | 1 | 5,000 | ||||||
| S4550 | Cross-Functional Customizing in SAP S/4HANA Materials Management | 3 | 15,000 | ||||||
| SAP S/4HANA in Sales -SD | S4600 | Business Processes in SAP S/4HANA Sales | 3 | 15,000 | |||||
| S4605 | Sales Processing in SAP S/4HANA Sales | 3 | 15,000 | ||||||
| S4610 | Delivery Processing in SAP S/4HANA | 1 | 5,000 | ||||||
| S4615 | Billing in SAP S/4HANA Sales | 1 | 5,000 | ||||||
| S4620 | Pricing in SAP S/4HANA Sales | 2 | 10,000 | ||||||
| S4650 | Cross-Functional Topics in SAP S/4HANA Sales | 2 | 10,000 | ||||||
| SAP S/4HANA in Planning, Manufacturing, Execution - PP | S4200 | Business Processes in SAP S/4HANA Manufacturing | 3 | 15,000 | |||||
| S4210 | Basic Data for Manufacturing and Product Management in SAP S/4HANA | 3 | 15,000 | ||||||
| S4280 | S/4HANA Manufacturing for Production Engineering and Operations (PEO) | 2 | 10,000 | ||||||
| S4220 | Production Planning in SAP S/4HANA | 3 | 15,000 | ||||||
| S4222 | Production Planning SAP S/4HANA - Fiori-based | 2 | 10,000 | ||||||
| S4224 | Production Planning with SAP S/4HANA PP/DS | 3 | 15,000 | ||||||
| S4225 | Production Orders in S/4HANA | 3 | 15,000 | ||||||
| S4230 | Capacity Planning in SAP S/4HANA | 2 | 10,000 | ||||||
| S4270 | Advanced Available-to-Promise in SAP S/4HANA | 2 | 10,000 | ||||||
| SAP Integrated Business Planning for Supply Chain- IBP | IBP100 | SAP IBP for Supply Chain, Overview | 2 | 10,000 | |||||
| IBP200 | SAP IBP Platform Features and Time Series Based Heuristics Planning | 3 | 15,000 | ||||||
| IBP300 | SAP IBP Advanced Configuration | 3 | 15,000 | ||||||
| IBP400 | SAP IBP for Inventory | 3 | 15,000 | ||||||
| IBP500 | SAP Supply Chain Control Tower | 1 | 5,000 | ||||||
| IBP600 | SAP IBP for Demand | 2 | 10,000 | ||||||
| IBP700 | Time Series Based Constrained Supply Planning with SAP IBP | 3 | 15,000 | ||||||
| IBP800 | SAP IBP for Response and Supply | 2 | 10,000 | ||||||
| SAP EWM in Logistics Execution & Warehouse Management -EWM | EWM100 | Processes in SAP Extended Warehouse Management | 3 | 15,000 | |||||
| EWM110 | Basic Customizing in SAP S/4HANA EWM | 3 | 15,000 | ||||||
| EWM115 | Resource Management in SAP Extended Warehouse Management | 2 | 10,000 | ||||||
| EWM120 | Customizing Additional Topics in EWM | 3 | 15,000 | ||||||
| EWM125 | Labor Management in SAP EWM | 1 | 5,000 | ||||||
| EWM130 | Production Integration with SAP EWM | 1 | 5,000 | ||||||
| EWM140 | Quality Management in SAP EWM | 1 | 5,000 | ||||||
| SAP S/4HANA Asset Management-PM | S43000 | Business Processes in SAP S/4HANA Asset Management (formerly S4130) | 2 | 10,000 | |||||
| S43100 | Managing Technical Objects in SAP S/4HANA (formerly S4131) | 2 | 10,000 | ||||||
| S43200 | Preventive Maintenance in SAP S/4HANA (formerly S4132) | 2 | 10,000 | ||||||
| S43300 | Customizing in SAP S/4HANA Asset Management (formerly S4133) | 2 | 10,000 | ||||||
| S43400 | Exploring Advanced Functions in Maintenance Processing | 1 | 5,000 | ||||||
|
SAP S/4HANA in Enterprise
Portfolio & Project Management (EPPM) PS |
S4120 | Business Processes in SAP S/4HANA Project System | 3 | 15,000 | |||||
| S4125 | Business Processes in SAP S/4HANA Portfolio and Project Management | 3 | 15,000 | ||||||
| S4122 | Project Logistics Control in SAP S/4HANA | 3 | 15,000 | ||||||
| S4121 | Master Data Configuration for Project Control in SAP S/4HANA | 1 | 5,000 | ||||||
| S4123 | Project Controlling in SAP S/4HANA Project System | 3 | 15,000 | ||||||
| SAP S/4HANA R&D Engineering | S4100 | Product Development in SAP S/4HANA Enterprise Management | 3 | 15,000 | |||||
| S4103 | Engineering Change Management in SAP S/4HANA | 2 | 10,000 | ||||||
| S4104 | Classification with SAP S/4HANA Enterprise Management | 2 | 10,000 | ||||||
| S4210 | Basic Data for Manufacturing and Product Management | 3 | 15,000 | ||||||
| S4102 | Document Management in SAP S/4HANA | 2 | 10,000 | ||||||
| S4105 | Variant Configuration (with AVC) in SAP S/4HANA | 3 | 15,000 | ||||||
| S4106 | Variant Configuration: Integration and Configuration | 3 | 15,000 | ||||||
| Quality Management -QM | S4140 | Business Processes in Quality Management with SAP S/4HANA | 3 | 15,000 | |||||
| S4141 | Quality Planning and Inspection in SAP S/4HANA | 3 | 15,000 | ||||||
| SAP Fiori | SAPX01 | SAP User Experience Fundamentals and and Best Practices | 3 | 15,000 | |||||
| UX100 | SAP Fiori - Foundation | 3 | 15,000 | ||||||
| UX400 | Developing UIs with SAPUI5 | 3 | 15,000 | ||||||
| UX402 | Advanced SAPUI5 Development | 3 | 15,000 | ||||||
| UX403 | SAP Fiori Elements Development | 3 | 15,000 | ||||||
| UX410 | Developing SAP Fiori UIs | 3 | 15,000 | ||||||
| UX399 | Web Development Basics (JavaScript, HTML5 and CSS3) | 3 | 15,000 | ||||||
| UX200 | SAP Fiori – System Administration | 3 | 15,000 | ||||||
| UX300 | SAP Screen Personas 3.0 Development | 3 | 15,000 | ||||||
| SAP HANA Programming in Development-ABAP | HA100 | SAP HANA – 360° Introduction | 3 | 15,000 | |||||
| BC100 | Introduction to Programming with ABAP | 2 | 10,000 | ||||||
| HA300 | SAP HANA 2.0 SPS05 Modeling | 3 | 15,000 | ||||||
| HA400 | ABAP Programming for SAP HANA | 3 | 15,000 | ||||||
| BC400 | ABAP Workbench Foundations | 3 | 15,000 | ||||||
| BC401 | ABAP Objects | 3 | 15,000 | ||||||
| BC404 | ABAP Programming in Eclipse | 2 | 10,000 | ||||||
| HA450 | SAP HANA 2.0 SPS05 - Application Development for SAP HANA | 3 | 15,000 | ||||||
| HA150 | SAP HANA 2.0 SPS05 SQLScript for SAP HANA | 2 | 10,000 | ||||||
| S4D400 | Introduction to ABAP Programming on SAP S/4HANA | 3 | 15,000 | ||||||
| S4D425 | Extensibility for SAP S/4HANA | 2 | 10,000 | ||||||
| S4D430 | Building Views in Core Data Services ABAP (CDS ABAP) | 2 | 10,000 | ||||||
| S4DEV | Introduction to Application Programming on SAP S/4HANA | 2 | 10,000 | ||||||
| SAP Administration (BASIS) | ADM100 | System Administration I for SAP S/4HANA and SAP Business Suite | 3 | 15,000 | |||||
| ADM103 | System Administration II for SAP S/4HANA and SAP Business Suite | 3 | 15,000 | ||||||
| ADM110 | Installing and Updating SAP S/4HANA and SAP Business Suite Systems | 3 | 15,000 | ||||||
| ADM325 | Software Logistics for SAP S/4HANA and SAP Business Suite | 3 | 15,000 | ||||||
| ADM328 | SAP S/4HANA Conversion and SAP System Upgrade | 3 | 15,000 | ||||||
| ADM329 | SAP S/4HANA Downtime Optimized Conversion | 1 | 5,000 | ||||||
| ADM415 | SAP S/4HANA – Performance Analysis | 2 | 10,000 | ||||||
| ADM940 | Authorization Concept for SAP S/4HANA and SAP Business Suite | 2 | 10,000 | ||||||
| ADM945 | Authorization Concept for SAP Fiori on SAP S/4HANA | 1 | 5,000 | ||||||
| Security & Authorization | ADM800 | System Administration of SAP NetWeaver Application Server Java (AS Java) | 3 | 15,000 | |||||
| ADM920 | SAP Identity Management | 3 | 15,000 | ||||||
| ADM940 | Authorization Concept for SAP S/4HANA and SAP Business Suite | 2 | 10,000 | ||||||
| ADM945 | Authorization Concept for SAP Fiori on SAP S/4HANA | 1 | 5,000 | ||||||
| ADM950 | Secure SAP System Management | 1 | 5,000 | ||||||
| ADM960 | SAP NetWeaver Application Server Security | 3 | 15,000 | ||||||
| SAP HANA | HA100 | SAP HANA – 360° Introduction | 2 | 10,000 | |||||
| HA200 | SAP HANA Installing and administering | 4 | 20,000 | ||||||
| HA201 | SAP HANA High Availability and Disaster Tolerance Administration | 2 | 10,000 | ||||||
| HA215 | SAP HANA Using Monitoring and Performance Tools | 2 | 10,000 | ||||||
| HA250 | Database Migration using DMO - SAP HANA 2.0 SPS07 | 1 | 5,000 | ||||||
| HA300 | SAP HANA 2.0 SPS07 Modeling | 3 | 15,000 | ||||||
|
SAP BW on any Database BW powered by SAP HANA SAP BW/4HANA (BW) |
BW310 | BW - Enterprise Data Warehousing | 3 | 15,000 | |||||
| DBW4H | Data Warehousing with SAP BW/4HANA - Delta from SAP BW powered by SAP HANA to SAP BW/4HANA 2021 | 2 | 10,000 | ||||||
| DBW462 | Data Warehousing with SAP BW/4HANA - Delta from SAP BW 7.5 classic to SAP BW/4HANA | 4 | 20,000 | ||||||
| BW405 | SAP BW/4HANA Query Design and Analysis | 3 | 15,000 | ||||||
| BW410 | SAP BW/4HANA Data Warehousing | 3 | 15,000 | ||||||
| BW430 | SAP BW/4HANA Modeling | 3 | 15,000 | ||||||
| BW450 | SAP BW/4HANA Data Acquisition | 3 | 15,000 | ||||||
| BW465 | User Management and Authorizations for BW/4HANA | 3 | 15,000 | ||||||
| SAP Process Integration (PI/PO) | BIT100 | SAP Integration Technology Overview | 1 | 5,000 | |||||
| BIT101 | SAP Integration Technology – Interfaces I (BAPI / IDoc) | 1 | 5,000 | ||||||
| BIT102 | SAP Integration Technology Interfaces II (Web Interfaces) | 1 | 5,000 | ||||||
| BIT500 | SAP Java Process Integration | 3 | 15,000 | ||||||
| BIT800 | Process Orchestration Overview | 3 | 15,000 | ||||||
|
SAP Business Technology
Platform BTP |
BTP100 |
BitmapBitmap
|
1 | 5,000 | |||||
| ADMCLD | Introduction to SAP Business Technology Platform (BTP) Administration | 2 | 10,000 | ||||||
| CLD900 | SAP Cloud Platform Integration | 2 | 10,000 | ||||||
| CLD200 | Building side-by-side extensions on SAP BTP with CAP | 1 | 5,000 | ||||||
|
|||||||||